
Apaļas tērauda caurules

Apaļas tērauda caurules (CHS), kas plaši pazīstamas arī kā apaļie tērauda profili, ir īpaši izturīgi metāla izstrādājumi, ko izmanto būvniecībā, ražošanā un šķidrumu vai gāzes transportēšanā. Izgatavotas no augstas kvalitātes tērauda gredzeniem vai valcētām un sametinātām tērauda loksnēm, šīs caurules nodrošina uzticamu un ilgmūžīgu pamatu dažādām strukturālām un industriālām vajadzībām. Mēs piegādājam materiālus jebkuros apjomos – gan liela mēroga komerciāliem projektiem, gan privātmāju būvniecībai.
Sazinieties ar mums, lai saņemtu cenu piedāvājumu.
Tehniskā specifikācija
Mūsu apaļās tērauda caurules ir pieejamas dažādās tērauda markās un ar dažādiem pārklājumiem, lai pielāgotos gan vispārējam, gan specializētam lietojumam. Tām ir zems lineārās izplešanās koeficients un augsta izturība, padarot tās stabilas mainīgos vides apstākļos.
- Tērauda markas: S195T, S235, S355
- Standarta garumi: 6000 mm, 12000 mm
- Pārklājumi: Cinkotas un necinkotas (melnais tērauds)
- Ražošanas metode: Elektrometinātas (no tērauda gredzeniem vai velmētām loksnēm)
Tipiskie pielietojumi
Pateicoties to vienmērīgajai ģeometrijai, apaļās tērauda caurules vienmērīgi sadala svaru un slodzi, padarot tās par ļoti pieprasītu konstrukciju materiālu. Atkarībā no izvēlētā profila un specifikācijas tās ir piemērotas šādām nozarēm:
- Būvniecība un infrastruktūra: Nesošās konstrukcijas, žogi, metāla karkasi un balsti.
- Šķidrumu un gāzes transportēšana: Ūdensvadi, tērauda gāzes vadi, apkures sistēmas, kā arī karstā un aukstā ūdens apgādes sistēmas.
- Rūpniecība un ražošana: Rūpnieciskās cauruļu estakādes, mežizstrādes tehnika, automobiļu rūpniecības komponenti un iekārtu karkasi.
- Patēriņa preces: Tērauda mēbeļu ražošana un sporta trenažieru izgatavošana.

Caurules izmēri: diametrs, biezums, garums, tērauda marka | Svars kg/m | Virsma m2/m |
|---|---|---|
Round steel pipe 8*1 L-6000 S235 | 0.17 | 0.026 |
Round steel pipe 9.5*1 L-6000 S235 | 0.21 | 0.031 |
Round steel pipe 10*1 L-6000 S235 | 0.22 | 0.032 |
Round steel pipe 10*1.2 L-6000 S235 | 0.26 | 0.032 |
Round steel pipe 10*1.5 L-6000 S235 | 0.31 | 0.032 |
Round steel pipe 12*1 L-6000 S235 | 0.27 | 0.039 |
Round steel pipe 12*1.2 L-6000 S235 | 0.32 | 0.039 |
Round steel pipe 12*1.4 L-6000 S235 | 0.37 | 0.039 |
Round steel pipe 12*1.5 L-6000 S235 | 0.39 | 0.039 |
Round steel pipe 12*2 L-6000 S235 | 0.49 | 0.039 |
Round steel pipe 14*1 L-6000 S235 | 0.32 | 0.045 |
Round steel pipe 14*1.5 L-6000 S235 | 0.46 | 0.045 |
Round steel pipe 14*2 L-6000 S235 | 0.59 | 0.045 |
Round steel pipe 15*1.5 L-6000 S235 | 0.50 | 0.048 |
Round steel pipe 15*2 L-6000 S235 | 0.64 | 0.048 |
Round steel pipe 16*1 L-6000 S235 | 0.37 | 0.051 |
Round steel pipe 16*1.5 L-6000 S235 | 0.54 | 0.051 |
Round steel pipe 16*2 L-6000 S235 | 0.69 | 0.051 |
Round steel pipe 17.2*2 L-6000 S235 | 0.75 | 0.055 |
Round steel pipe 17.2*3.2 L-6000 S235 | 1.10 | 0.055 |
Round steel pipe 18*1.5 L-6000 S235 | 0.61 | 0.058 |
Round steel pipe 18*2 L-6000 S235 | 0.79 | 0.058 |
Round steel pipe 18*2.5 L-6000 S235 | 0.96 | 0.058 |
Round steel pipe 20*1 L-6000 S235 | 0.47 | 0.064 |
Round steel pipe 20*1.5 L-6000 S235 | 0.68 | 0.064 |
Round steel pipe 20*2 L-6000 S235 | 0.89 | 0.064 |
Round steel pipe 20*2.5 L-6000 S235 | 1.08 | 0.064 |
Round steel pipe 21.3*1.5 L-6000 S235 | 0.73 | 0.068 |
Round steel pipe 21.3*1.8 L-6000 S235 | 0.87 | 0.068 |
Round steel pipe 21.3*2 L-6000 S235 | 0.95 | 0.068 |
Round steel pipe 21.3*2.5 L-6000 S235 | 1.16 | 0.068 |
Round steel pipe 21.3*2.6 L-6000 S235 | 1.20 | 0.068 |
Round steel pipe 21.3*2.8 L-6000 S235 | 1.28 | 0.068 |
Round steel pipe 21.3*3 L-6000 S235 | 1.35 | 0.068 |
Round steel pipe 22*1.5 L-6000 S235 | 0.76 | 0.070 |
Round steel pipe 22*2 L-6000 S235 | 0.99 | 0.070 |
Round steel pipe 22*2.5 L-6000 S235 | 1.20 | 0.070 |
Round steel pipe 22*3 L-6000 S235 | 1.41 | 0.070 |
Round steel pipe 24*1.5 L-6000 S235 | 0.83 | 0.076 |
Round steel pipe 24*2 L-6000 S235 | 1.09 | 0.076 |
Round steel pipe 24*3 L-6000 S235 | 1.55 | 0.076 |
Round steel pipe 25*1 L-6000 S235 | 0.59 | 0.080 |
Round steel pipe 25*1.5 L-6000 S235 | 0.87 | 0.080 |
Round steel pipe 25*2 L-6000 S235 | 1.13 | 0.080 |
Round steel pipe 25*2.5 L-6000 S235 | 1.39 | 0.080 |
Round steel pipe 25*2.8 L-6000 S235 | 1.53 | 0.080 |
Round steel pipe 25*3 L-6000 S235 | 1.63 | 0.080 |
Round steel pipe 25*4 L-6000 S235 | 2.07 | 0.080 |
Round steel pipe 26.9*2 L-6000 S235 | 1.23 | 0.085 |
Round steel pipe 26.9*2.5 L-6000 S235 | 1.50 | 0.085 |
Round steel pipe 26.9*3 L-6000 S235 | 1.77 | 0.085 |
Round steel pipe 26.9*3.2 L-6000 S235 | 1.87 | 0.085 |
Round steel pipe 26.9*4 L-6000 S235 | 2.26 | 0.085 |
Round steel pipe 28*1.5 L-6000 S235 | 0.98 | 0.089 |
Round steel pipe 28*2 L-6000 S235 | 1.28 | 0.089 |
Round steel pipe 28*3 L-6000 S235 | 1.85 | 0.089 |
Round steel pipe 30*1.5 L-6000 S235 | 1.05 | 0.095 |
Round steel pipe 30*2 L-6000 S235 | 1.38 | 0.095 |
Round steel pipe 30*2.5 L-6000 S235 | 1.70 | 0.095 |
Round steel pipe 30*3 L-6000 S235 | 2.00 | 0.095 |
Round steel pipe 30*4 L-6000 S235 | 2.56 | 0.095 |
Round steel pipe 32*1 L-6000 S235 | 0.76 | 0.101 |
Round steel pipe 32*1.5 L-6000 S235 | 1.13 | 0.101 |
Round steel pipe 32*2 L-6000 S235 | 1.48 | 0.101 |
Round steel pipe 32*2.5 L-6000 S235 | 1.82 | 0.101 |
Round steel pipe 32*3 L-6000 S235 | 2.15 | 0.101 |
Round steel pipe 33.7*1.5 L-6000 S235 | 1.19 | 0.107 |
Round steel pipe 33.7*2 L-6000 S235 | 1.56 | 0.107 |
Round steel pipe 33.7*2.5 L-6000 S235 | 1.92 | 0.107 |
Round steel pipe 33.7*2.6 L-6000 S235 | 1.99 | 0.107 |
Round steel pipe 33.7*2.9 L-6000 S235 | 2.20 | 0.107 |
Round steel pipe 33.7*3 L-6000 S235 | 2.27 | 0.107 |
Round steel pipe 33.7*3.2 L-6000 S235 | 2.41 | 0.107 |
Round steel pipe 33.7*4 L-6000 S235 | 2.93 | 0.107 |
Round steel pipe 34*1.5 L-6000 S235 | 1.20 | 0.108 |
Round steel pipe 34*2 L-6000 S235 | 1.58 | 0.108 |
Round steel pipe 34*2.5 L-6000 S235 | 1.94 | 0.108 |
Round steel pipe 34*3 L-6000 S235 | 2.29 | 0.108 |
Round steel pipe 35*1.5 L-6000 S235 | 1.24 | 0.111 |
Round steel pipe 35*2 L-6000 S235 | 1.63 | 0.111 |
Round steel pipe 35*2.5 L-6000 S235 | 2.00 | 0.111 |
Round steel pipe 35*3 L-6000 S235 | 2.37 | 0.111 |
Round steel pipe 35*4 L-6000 S235 | 3.06 | 0.111 |
Round steel pipe 36*2 L-6000 S235 | 1.68 | 0.114 |
Round steel pipe 36*2.5 L-6000 S235 | 2.07 | 0.114 |
Round steel pipe 36*3 L-6000 S235 | 2.44 | 0.114 |
Round steel pipe 36*4 L-6000 S235 | 3.16 | 0.114 |
Round steel pipe 38*1.5 L-6000 S235 | 1.35 | 0.120 |
Round steel pipe 38*2 L-6000 S235 | 1.78 | 0.120 |
Round steel pipe 38*2.5 L-6000 S235 | 2.19 | 0.120 |
Round steel pipe 38*2.6 L-6000 S235 | 2.27 | 0.120 |
Round steel pipe 38*3 L-6000 S235 | 2.59 | 0.120 |
Round steel pipe 38*3.2 L-6000 S235 | 2.75 | 0.120 |
Round steel pipe 38*3.6 L-6000 S235 | 3.05 | 0.120 |
Round steel pipe 38*4 L-6000 S235 | 3.35 | 0.120 |
Round steel pipe 38*5 L-6000 S235 | 4.07 | 0.120 |
Round steel pipe 40*1.5 L-6000 S235 | 1.42 | 0.127 |
Round steel pipe 40*2 L-6000 S235 | 1.87 | 0.127 |
Round steel pipe 40*2.5 L-6000 S235 | 2.31 | 0.127 |
Round steel pipe 40*2.9 L-6000 S235 | 2.65 | 0.127 |
Round steel pipe 40*3 L-6000 S235 | 2.74 | 0.127 |
Round steel pipe 40*4 L-6000 S235 | 3.55 | 0.127 |
Round steel pipe 42.4*1.5 L-6000 S235 | 1.51 | 0.134 |
Round steel pipe 42.4*2 L-6000 S235 | 1.99 | 0.134 |
Round steel pipe 42.4*2.5 L-6000 S235 | 2.46 | 0.134 |
Round steel pipe 42.4*2.6 L-6000 S235 | 2.55 | 0.134 |
Round steel pipe 42.4*2.9 L-6000 S235 | 2.82 | 0.134 |
Round steel pipe 42.4*3 L-6000 S235 | 2.91 | 0.134 |
Round steel pipe 42.4*3.2 L-6000 S235 | 3.09 | 0.134 |
Round steel pipe 42.4*3.6 L-6000 S235 | 3.44 | 0.134 |
Round steel pipe 42.4*4 L-6000 S235 | 3.79 | 0.134 |
Round steel pipe 42.4*5 L-6000 S235 | 4.61 | 0.134 |
Round steel pipe 43*1.5 L-6000 S235 | 1.54 | 0.136 |
Round steel pipe 43*2 L-6000 S235 | 2.02 | 0.136 |
Round steel pipe 43*2.5 L-6000 S235 | 2.50 | 0.136 |
Round steel pipe 43*3 L-6000 S235 | 2.96 | 0.136 |
Round steel pipe 44.5*1.5 L-6000 S235 | 1.59 | 0.141 |
Round steel pipe 44.5*2 L-6000 S235 | 2.10 | 0.141 |
Round steel pipe 44.5*3 L-6000 S235 | 3.07 | 0.141 |
Round steel pipe 44.5*4 L-6000 S235 | 4.00 | 0.141 |
Round steel pipe 44.5*5 L-6000 S235 | 4.87 | 0.141 |
Round steel pipe 44.5*6.3 L-6000 S235 | 5.94 | 0.141 |
Round steel pipe 45*1.5 L-6000 S235 | 1.61 | 0.142 |
Round steel pipe 45*2 L-6000 S235 | 2.12 | 0.142 |
Round steel pipe 45*3 L-6000 S235 | 3.11 | 0.142 |
Round steel pipe 45*4 L-6000 S235 | 4.04 | 0.142 |
Round steel pipe 45*5 L-6000 S235 | 4.93 | 0.142 |
Round steel pipe 48.3*1.5 L-6000 S235 | 1.73 | 0.153 |
Round steel pipe 48.3*2 L-6000 S235 | 2.28 | 0.153 |
Round steel pipe 48.3*2.5 L-6000 S235 | 2.82 | 0.153 |
Round steel pipe 48.3*2.6 L-6000 S235 | 2.93 | 0.153 |
Round steel pipe 48.3*2.9 L-6000 S235 | 3.25 | 0.153 |
Round steel pipe 48.3*3 L-6000 S235 | 3.35 | 0.153 |
Round steel pipe 48.3*4 L-6000 S235 | 4.37 | 0.153 |
Round steel pipe 48.3*5 L-6000 S235 | 5.34 | 0.153 |
Round steel pipe 48.3*6 L-6000 S235 | 6.26 | 0.153 |
Round steel pipe 50*1.5 L-6000 S235 | 1.79 | 0.158 |
Round steel pipe 50*2 L-6000 S235 | 2.37 | 0.158 |
Round steel pipe 50*2.5 L-6000 S235 | 2.93 | 0.158 |
Round steel pipe 50*3 L-6000 S235 | 3.48 | 0.158 |
Round steel pipe 50*4 L-6000 S235 | 4.54 | 0.158 |
Round steel pipe 50*5 L-6000 S235 | 5.55 | 0.158 |
Round steel pipe 50*6 L-6000 S235 | 6.51 | 0.158 |
Round steel pipe 51*1.5 L-6000 S235 | 1.83 | 0.161 |
Round steel pipe 51*2 L-6000 S235 | 2.42 | 0.161 |
Round steel pipe 51*2.3 L-6000 S235 | 2.76 | 0.161 |
Round steel pipe 51*2.5 L-6000 S235 | 2.99 | 0.161 |
Round steel pipe 51*2.6 L-6000 S235 | 3.10 | 0.161 |
Round steel pipe 51*2.9 L-6000 S235 | 3.44 | 0.161 |
Round steel pipe 51*3 L-6000 S235 | 3.55 | 0.161 |
Round steel pipe 51*3,2 L-6000 S235 | NaN | 0.161 |
Round steel pipe 51*4 L-6000 S235 | 4.64 | 0.161 |
Round steel pipe 51*5 L-6000 S235 | 5.67 | 0.161 |
Round steel pipe 54*2 L-6000 S235 | 2.56 | 0.171 |
Round steel pipe 54*2.5 L-6000 S235 | 3.18 | 0.171 |
Round steel pipe 54*3 L-6000 S235 | 3.77 | 0.171 |
Round steel pipe 54*4 L-6000 S235 | 4.93 | 0.171 |
Round steel pipe 54*5 L-6000 S235 | 6.04 | 0.171 |
Round steel pipe 54*6 L-6000 S235 | 7.10 | 0.171 |
Round steel pipe 54*8 L-6000 S235 | 9.08 | 0.171 |
Round steel pipe 54*10 L-6000 S235 | 10.85 | 0.171 |
Round steel pipe 55*1.5 L-6000 S235 | 1.98 | 0.174 |
Round steel pipe 55*2 L-6000 S235 | 2.61 | 0.174 |
Round steel pipe 55*2,5 L-6000 S235 | NaN | 0.174 |
Round steel pipe 55*2.9 L-6000 S235 | 3.73 | 0.174 |
Round steel pipe 55*3.2 L-6000 S235 | 4.09 | 0.174 |
Round steel pipe 57*1.5 L-6000 S235 | 2.05 | 0.180 |
Round steel pipe 57*2 L-6000 S235 | 2.71 | 0.180 |
Round steel pipe 57*2.5 L-6000 S235 | 3.36 | 0.180 |
Round steel pipe 57*2.6 L-6000 S235 | 3.49 | 0.180 |
Round steel pipe 57*2.9 L-6000 S235 | 3.87 | 0.180 |
Round steel pipe 57*3 L-6000 S235 | 4.00 | 0.180 |
Round steel pipe 57*3.2 L-6000 S235 | 4.25 | 0.180 |
Round steel pipe 57*3.5 L-6000 S235 | 4.62 | 0.180 |
Round steel pipe 57*3.6 L-6000 S235 | 4.74 | 0.180 |
Round steel pipe 57*4 L-6000 S235 | 5.23 | 0.180 |
Round steel pipe 57*5 L-6000 S235 | 6.41 | 0.180 |
Round steel pipe 60.3*1.5 L-6000 S235 | 2.18 | 0.190 |
Round steel pipe 60.3*2 L-6000 S235 | 2.88 | 0.190 |
Round steel pipe 60.3*2.5 L-6000 S235 | 3.56 | 0.190 |
Round steel pipe 60.3*2.6 L-6000 S235 | 3.70 | 0.190 |
Round steel pipe 60.3*2.9 L-6000 S235 | 4.11 | 0.190 |
Round steel pipe 60.3*3 L-6000 S235 | 4.24 | 0.190 |
Round steel pipe 60.3*3.2 L-6000 S235 | 4.51 | 0.190 |
Round steel pipe 60.3*3.4 L-6000 S235 | 4.77 | 0.190 |
Round steel pipe 60.3*3.6 L-6000 S235 | 5.03 | 0.190 |
Round steel pipe 60.3*4 L-6000 S235/S355 | 5.55 | 0.190 |
Round steel pipe 60.3*4 L-12000 S355 | 5.55 | 0.190 |
Round steel pipe 60.3*4.5 L-6000 S235/S355 | 6.19 | 0.190 |
Round steel pipe 60.3*4.5 L-12000 S355 | 6.19 | 0.190 |
Round steel pipe 60.3*5 L-6000 S235/S355 | 6.82 | 0.190 |
Round steel pipe 60.3*5 L-12000 S355 | 6.82 | 0.190 |
Round steel pipe 60.3*6 L-6000 S235/S355 | 8.03 | 0.190 |
Round steel pipe 60.3*6 L-12000 S355 | 8.03 | 0.190 |
Round steel pipe 60.3*6.3 L-6000 S235/S355 | 8.39 | 0.190 |
Round steel pipe 60.3*6.3 L-12000 S355 | 8.39 | 0.190 |
Round steel pipe 60.3*8 L-6000 S235/S355 | 10.32 | 0.190 |
Round steel pipe 60.3*8 L-12000 S355 | 10.32 | 0.190 |
Round steel pipe 63*1.5 L-6000 S235/S355 | 2.28 | 0.199 |
Round steel pipe 63*1.5 L-12000 S355 | 2.28 | 0.199 |
Round steel pipe 63*2 L-6000 S235/S355 | 3.01 | 0.199 |
Round steel pipe 63*2 L-12000 S355 | 3.01 | 0.199 |
Round steel pipe 63*3 L-6000 S235/S355 | 4.44 | 0.199 |
Round steel pipe 63*3 L-12000 S355 | 4.44 | 0.199 |
Round steel pipe 63*4 L-6000 S235/S355 | 5.82 | 0.199 |
Round steel pipe 63*4 L-12000 S355 | 5.82 | 0.199 |
Round steel pipe 63.5*1.5 L-6000 S235/S355 | 2.29 | 0.200 |
Round steel pipe 63.5*1.5 L-12000 S355 | 2.29 | 0.200 |
Round steel pipe 63.5*2 L-6000 S235/S355 | 3.03 | 0.200 |
Round steel pipe 63.5*2 L-12000 S355 | 3.03 | 0.200 |
Round steel pipe 63.5*2.5 L-6000 S235/S355 | 3.76 | 0.200 |
Round steel pipe 63.5*2.5 L-12000 S355 | 3.76 | 0.200 |
Round steel pipe 63.5*2.9 L-6000 S235/S355 | 4.33 | 0.200 |
Round steel pipe 63.5*2.9 L-12000 S355 | 4.33 | 0.200 |
Round steel pipe 65*1.5 L-6000 S235/S355 | 2.35 | 0.205 |
Round steel pipe 65*1.5 L-12000 S355 | 2.35 | 0.205 |
Round steel pipe 65*2 L-6000 S235/S355 | 3.11 | 0.205 |
Round steel pipe 65*2 L-12000 S355 | 3.11 | 0.205 |
Round steel pipe 65*2.5 L-6000 S235/S355 | 3.85 | 0.205 |
Round steel pipe 65*2.5 L-12000 S355 | 3.85 | 0.205 |
Round steel pipe 65*3 L-6000 S235/S355 | 4.59 | 0.205 |
Round steel pipe 65*3 L-12000 S355 | 4.59 | 0.205 |
Round steel pipe 70*1.5 L-6000 S235/S355 | 2.53 | 0.221 |
Round steel pipe 70*1.5 L-12000 S355 | 2.53 | 0.221 |
Round steel pipe 70*2 L-6000 S235/S355 | 3.35 | 0.221 |
Round steel pipe 70*2 L-12000 S355 | 3.35 | 0.221 |
Round steel pipe 70*3 L-6000 S235/S355 | 4.96 | 0.221 |
Round steel pipe 70*3 L-12000 S355 | 4.96 | 0.221 |
Round steel pipe 70*4 L-6000 S235/S355 | 6.51 | 0.221 |
Round steel pipe 70*4 L-12000 S355 | 6.51 | 0.221 |
Round steel pipe 70*5 L-6000 S235/S355 | 8.01 | 0.221 |
Round steel pipe 70*5 L-12000 S355 | 8.01 | 0.221 |
Round steel pipe 70*6 L-6000 S235/S355 | 9.47 | 0.221 |
Round steel pipe 70*6 L-12000 S355 | 9.47 | 0.221 |
Round steel pipe 70*6.3 L-6000 S235/S355 | 9.90 | 0.221 |
Round steel pipe 70*6.3 L-12000 S355 | 9.90 | 0.221 |
Round steel pipe 73*2.5 L-6000 S235/S355 | 4.35 | 0.230 |
Round steel pipe 73*2.5 L-12000 S355 | 4.35 | 0.230 |
Round steel pipe 76.1*1.5 L-6000 S235/S355 | 2.76 | 0.240 |
Round steel pipe 76.1*1.5 L-12000 S355 | 2.76 | 0.240 |
Round steel pipe 76.1*1.8 L-6000 S235/S355 | 3.30 | 0.240 |
Round steel pipe 76.1*1.8 L-12000 S355 | 3.30 | 0.240 |
Round steel pipe 76.1*2 L-6000 S235/S355 | 3.65 | 0.240 |
Round steel pipe 76.1*2 L-12000 S355 | 3.65 | 0.240 |
Round steel pipe 76.1*2.5 L-6000 S235/S355 | 4.54 | 0.240 |
Round steel pipe 76.1*2.5 L-12000 S355 | 4.54 | 0.240 |
Round steel pipe 76.1*2.6 L-6000 S235/S355 | 4.71 | 0.240 |
Round steel pipe 76.1*2.6 L-12000 S355 | 4.71 | 0.240 |
Round steel pipe 76.1*2.9 L-6000 S235/S355 | 5.24 | 0.240 |
Round steel pipe 76.1*2.9 L-12000 S355 | 5.24 | 0.240 |
Round steel pipe 76.1*3 L-6000 S235/S355 | 5.41 | 0.240 |
Round steel pipe 76.1*3 L-12000 S355 | 5.41 | 0.240 |
Round steel pipe 76.1*3.2 L-6000 S235/S355 | 5.75 | 0.240 |
Round steel pipe 76.1*3.2 L-12000 S355 | 5.75 | 0.240 |
Round steel pipe 76.1*4 L-6000 S235/S355 | 7.11 | 0.240 |
Round steel pipe 76.1*4 L-12000 S355 | 7.11 | 0.240 |
Round steel pipe 76.1*5 L-6000 S235/S355 | 8.77 | 0.240 |
Round steel pipe 76.1*5 L-12000 S355 | 8.77 | 0.240 |
Round steel pipe 76.1*6 L-6000 S235/S355 | 10.37 | 0.240 |
Round steel pipe 76.1*6 L-12000 S355 | 10.37 | 0.240 |
Round steel pipe 76.1*6.3 L-6000 S235/S355 | 10.84 | 0.240 |
Round steel pipe 76.1*6.3 L-12000 S355 | 10.84 | 0.240 |
Round steel pipe 76.1*8 L-6000 S235/S355 | 13.44 | 0.240 |
Round steel pipe 76.1*8 L-12000 S355 | 13.44 | 0.240 |
Round steel pipe 76.1*10 L-6000 S235/S355 | 16.30 | 0.240 |
Round steel pipe 76.1*10 L-12000 S355 | 16.30 | 0.240 |
Round steel pipe 80*1.5 L-6000 S235/S355 | 2.90 | 0.252 |
Round steel pipe 80*1.5 L-12000 S355 | 2.90 | 0.252 |
Round steel pipe 80*2 L-6000 S235/S355 | 3.85 | 0.252 |
Round steel pipe 80*2 L-12000 S355 | 3.85 | 0.252 |
Round steel pipe 80*3 L-6000 S235/S355 | 5.70 | 0.252 |
Round steel pipe 80*3 L-12000 S355 | 5.70 | 0.252 |
Round steel pipe 80*4 L-6000 S235/S355 | 7.50 | 0.252 |
Round steel pipe 80*4 L-12000 S355 | 7.50 | 0.252 |
Round steel pipe 80*5 L-6000 S235/S355 | 9.25 | 0.252 |
Round steel pipe 80*5 L-12000 S355 | 9.25 | 0.252 |
Round steel pipe 88.9*1.5 L-6000 S235/S355 | 3.23 | 0.280 |
Round steel pipe 88.9*1.5 L-12000 S355 | 3.23 | 0.280 |
Round steel pipe 88.9*2 L-6000 S235/S355 | 4.29 | 0.280 |
Round steel pipe 88.9*2 L-12000 S355 | 4.29 | 0.280 |
Round steel pipe 88.9*2.5 L-6000 S235/S355 | 5.33 | 0.280 |
Round steel pipe 88.9*2.5 L-12000 S355 | 5.33 | 0.280 |
Round steel pipe 88.9*2.6 L-6000 S235/S355 | 5.53 | 0.280 |
Round steel pipe 88.9*2.6 L-12000 S355 | 5.53 | 0.280 |
Round steel pipe 88.9*2.9 L-6000 S235/S355 | 6.15 | 0.280 |
Round steel pipe 88.9*2.9 L-12000 S355 | 6.15 | 0.280 |
Round steel pipe 88.9*3 L-6000 S235/S355 | 6.36 | 0.280 |
Round steel pipe 88.9*3 L-12000 S355 | 6.36 | 0.280 |
Round steel pipe 88.9*3.2 L-6000 S235/S355 | 6.76 | 0.280 |
Round steel pipe 88.9*3.2 L-12000 S355 | 6.76 | 0.280 |
Round steel pipe 88.9*4 L-6000 S235/S355 | 8.38 | 0.280 |
Round steel pipe 88.9*4 L-12000 S355 | 8.38 | 0.280 |
Round steel pipe 88.9*5 L-6000 S235/S355 | 10.35 | 0.280 |
Round steel pipe 88.9*5 L-12000 S355 | 10.35 | 0.280 |
Round steel pipe 88.9*6 L-6000 S235/S355 | 12.27 | 0.280 |
Round steel pipe 88.9*6 L-12000 S355 | 12.27 | 0.280 |
Round steel pipe 88.9*6.3 L-6000 S235/S355 | 12.83 | 0.280 |
Round steel pipe 88.9*6.3 L-12000 S355 | 12.83 | 0.280 |
Round steel pipe 88.9*8 L-6000 S235/S355 | 15.96 | 0.280 |
Round steel pipe 88.9*8 L-12000 S355 | 15.96 | 0.280 |
Round steel pipe 88.9*10 L-6000 S235/S355 | 19.46 | 0.280 |
Round steel pipe 88.9*10 L-12000 S355 | 19.46 | 0.280 |
Round steel pipe 88.9*12 L-6000 S235/S355 | 22.76 | 0.280 |
Round steel pipe 88.9*12 L-12000 S355 | 22.76 | 0.280 |
Round steel pipe 95*1.5 L-6000 S235/S355 | 3.46 | 0.299 |
Round steel pipe 95*1.5 L-12000 S355 | 3.46 | 0.299 |
Round steel pipe 95*2 L-6000 S235/S355 | 4.59 | 0.299 |
Round steel pipe 95*2 L-12000 S355 | 4.59 | 0.299 |
Round steel pipe 95*2.5 L-6000 S235/S355 | 5.70 | 0.299 |
Round steel pipe 95*2.5 L-12000 S355 | 5.70 | 0.299 |
Round steel pipe 95*3 L-6000 S235/S355 | 6.81 | 0.299 |
Round steel pipe 95*3 L-12000 S355 | 6.81 | 0.299 |
Round steel pipe 95*4 L-6000 S235/S355 | 8.98 | 0.299 |
Round steel pipe 95*4 L-12000 S355 | 8.98 | 0.299 |
Round steel pipe 95*5 L-6000 S235/S355 | 11.10 | 0.299 |
Round steel pipe 95*5 L-12000 S355 | 11.10 | 0.299 |
Round steel pipe 101.6*1.5 L-6000 S235/S355 | 3.70 | 0.320 |
Round steel pipe 101.6*1.5 L-12000 S355 | 3.70 | 0.320 |
Round steel pipe 101.6*2 L-6000 S235/S355 | 4.91 | 0.320 |
Round steel pipe 101.6*2 L-12000 S355 | 4.91 | 0.320 |
Round steel pipe 101.6*2.6 L-6000 S235/S355 | 6.35 | 0.320 |
Round steel pipe 101.6*2.6 L-12000 S355 | 6.35 | 0.320 |
Round steel pipe 101.6*2.9 L-6000 S235/S355 | 7.06 | 0.320 |
Round steel pipe 101.6*2.9 L-12000 S355 | 7.06 | 0.320 |
Round steel pipe 101.6*3 L-6000 S235/S355 | 7.29 | 0.320 |
Round steel pipe 101.6*3 L-12000 S355 | 7.29 | 0.320 |
Round steel pipe 101.6*3.2 L-6000 S235/S355 | 7.77 | 0.320 |
Round steel pipe 101.6*3.2 L-12000 S355 | 7.77 | 0.320 |
Round steel pipe 101.6*4 L-6000 S235/S355 | 9.63 | 0.320 |
Round steel pipe 101.6*4 L-12000 S355 | 9.63 | 0.320 |
Round steel pipe 101.6*5 L-6000 S235/S355 | 11.91 | 0.320 |
Round steel pipe 101.6*5 L-12000 S355 | 11.91 | 0.320 |
Round steel pipe 101.6*6 L-6000 S235/S355 | 14.15 | 0.320 |
Round steel pipe 101.6*6 L-12000 S355 | 14.15 | 0.320 |
Round steel pipe 101.6*6.3 L-6000 S235/S355 | 14.81 | 0.320 |
Round steel pipe 101.6*6.3 L-12000 S355 | 14.81 | 0.320 |
Round steel pipe 101.6*8 L-6000 S235/S355 | 18.47 | 0.320 |
Round steel pipe 101.6*8 L-12000 S355 | 18.47 | 0.320 |
Round steel pipe 101.6*10 L-6000 S235/S355 | 22.59 | 0.320 |
Round steel pipe 101.6*10 L-12000 S355 | 22.59 | 0.320 |
Round steel pipe 101.6*12 L-12000 S355 | 26.52 | 0.320 |
Round steel pipe 108*2 L-6000 S235/S355 | 5.23 | 0.340 |
Round steel pipe 108*2 L-12000 S355 | 5.23 | 0.340 |
Round steel pipe 108*2.5 L-6000 S235/S355 | 6.50 | 0.340 |
Round steel pipe 108*2.5 L-12000 S355 | 6.50 | 0.340 |
Round steel pipe 108*2.6 L-6000 S235/S355 | 6.76 | 0.340 |
Round steel pipe 108*2.6 L-12000 S355 | 6.76 | 0.340 |
Round steel pipe 108*2.9 L-6000 S235/S355 | 7.52 | 0.340 |
Round steel pipe 108*2.9 L-12000 S355 | 7.52 | 0.340 |
Round steel pipe 108*3 L-6000 S235/S355 | 7.77 | 0.340 |
