
Bezšuvju tērauda caurules

Pateicoties modernām ražošanas tehnoloģijām, mūsu piedāvātajām bezšuvju tērauda caurulēm nav metinājuma šuvju vai savienojumu. Šī vienlaidu struktūra nodrošina ievērojami augstāku izturības līmeni salīdzinājumā ar standarta metinātajām caurulēm. Mēs piegādājam šos materiālus, lai atbalstītu gan liela mēroga industriālos cauruļvadus, gan privātus būvniecības projektus, pielāgojot apjomus tieši jūsu vajadzībām.
Sazinieties ar mums, lai saņemtu cenu piedāvājumu.
Tehniskās specifikācijas un piegādes iespējas
Mēs uzturam plašu standarta un biezsienu bezšuvju cauruļu klāstu. Neatkarīgi no tā, vai esat komerciāls būvuzņēmējs, kam nepieciešamas liela apjoma piegādes, vai privātais būvētājs, kuram nepieciešams konkrēts garums, mēs pielāgojamies jūsu pasūtījuma apjomam.
- Tērauda markas: S235, S355
- Diametrs: 6mm līdz 508mm
- Sienu biezums: 1mm līdz 50mm
- Standarta garumi: L-6000mm, L-12000mm
- Pasūtījuma apjoms: Minimālais pasūtījuma apjoms ir tikai 1 metrs. Sagatavojam individuālus cenu piedāvājumus katram klientam.
- Apstrāde: Precīza sagriešana jebkurā nepieciešamajā izmērā.
Bezšuvju cauruļu galvenās priekšrocības
Tā kā šīm caurulēm nav strukturāli vājā punkta (metinājuma šuves), tās ir paredzētas visprasīgākajiem pielietojumiem.
- Augsta spiediena tolerance: Vienmērīgā struktūra padara tās īpaši piemērotas cauruļvadiem, kas darbojas paaugstināta spiediena un ekstremālas temperatūras apstākļos.
- Izcila izturība: Spēja izturēt agresīvu industriālo vidi un lielu mehānisko slodzi.
- Izturība pret koroziju: Mūsu biezsienu bezšuvju caurules ir īpaši piemērotas skarbiem apstākļiem, nodrošinot lielisku un ilgstošu izturību pret koroziju.
Tipiskākie pielietojumi
Bezšuvju tērauda caurules izmanto nozarēs, kurās nedrīkst pieļaut kompromisus attiecībā uz drošību un materiālu integritāti.
- Šķidrumu un gāzes transports: Augstspiediena ūdensvadi, rūpnieciskie gāzes cauruļvadi un apkures sistēmas.
- Rūpniecība un ražošana: Katlu caurules, hidrauliskie cilindri, smagās tehnikas rāmji un automobiļu rūpniecības komponenti.
- Būvniecība un infrastruktūra: Augstas slodzes nesošās konstrukcijas agresīvā ārējā vidē.

Caurules izmēri: ārējais diametrs, biezums, garums, tērauda marka | Svars kg/m | Virsma m2/m |
|---|---|---|
Seamless steel pipe 6*1 L-6000 S355 | 0.12 | 0.020 |
Seamless steel pipe 8*1.5 L-6000 S355 | 0.24 | 0.026 |
Seamless steel pipe 8*2 L-6000 S355 | 0.30 | 0.026 |
Seamless steel pipe 8*2.5 L-6000 S355 | 0.34 | 0.026 |
Seamless steel pipe 10*1.5 L-6000 S355 | 0.31 | 0.032 |
Seamless steel pipe 10*2 L-6000 S355 | 0.39 | 0.032 |
Seamless steel pipe 10*2.5 L-6000 S355 | 0.46 | 0.032 |
Seamless steel pipe 10*3 L-6000 S355 | 0.52 | 0.032 |
Seamless steel pipe 12*1.5 L-6000 S355 | 0.39 | 0.039 |
Seamless steel pipe 12*2 L-6000 S355 | 0.49 | 0.039 |
Seamless steel pipe 12*2.5 L-6000 S355 | 0.59 | 0.039 |
Seamless steel pipe 12*3 L-6000 S355 | 0.67 | 0.039 |
Seamless steel pipe 14*1.5 L-6000 S355 | 0.46 | 0.045 |
Seamless steel pipe 14*2 L-6000 S355 | 0.59 | 0.045 |
Seamless steel pipe 14*3 L-6000 S355 | 0.81 | 0.045 |
Seamless steel pipe 15*2 L-6000 S355 | 0.64 | 0.048 |
Seamless steel pipe 15*3 L-6000 S355 | 0.89 | 0.048 |
Seamless steel pipe 16*1.5 L-6000 S355 | 0.54 | 0.051 |
Seamless steel pipe 16*2 L-6000 S355 | 0.69 | 0.051 |
Seamless steel pipe 16*3 L-6000 S355 | 0.96 | 0.051 |
Seamless steel pipe 16*4 L-6000 S355 | 1.18 | 0.051 |
Seamless steel pipe 18*2 L-6000 S355 | 0.79 | 0.058 |
Seamless steel pipe 18*3 L-6000 S355 | 1.11 | 0.058 |
Seamless steel pipe 18*4 L-6000 S355 | 1.38 | 0.058 |
Seamless steel pipe 20*2 L-6000 S355 | 0.89 | 0.064 |
Seamless steel pipe 20*3 L-6000 S355 | 1.26 | 0.064 |
Seamless steel pipe 20*4 L-6000 S355 | 1.58 | 0.064 |
Seamless steel pipe 20*4.5 L-6000 S355 | 1.72 | 0.064 |
Seamless steel pipe 20*5 L-6000 S355 | 1.85 | 0.064 |
Seamless steel pipe 21.3*2.3 L-6000 S355 | 1.08 | 0.068 |
Seamless steel pipe 21.3*2.6 L-6000 S355 | 1.20 | 0.068 |
Seamless steel pipe 21.3*2.9 L-6000 S355 | 1.32 | 0.068 |
Seamless steel pipe 21.3*3.2 L-6000 S355 | 1.43 | 0.068 |
Seamless steel pipe 21.3*3.6 L-6000 S355 | 1.57 | 0.068 |
Seamless steel pipe 21.3*4 L-6000 S355 | 1.71 | 0.068 |
Seamless steel pipe 21.3*5 L-6000 S355 | 2.01 | 0.068 |
Seamless steel pipe 22*3 L-6000 S355 | 1.41 | 0.070 |
Seamless steel pipe 22*4 L-6000 S355 | 1.78 | 0.070 |
Seamless steel pipe 22*4.5 L-6000 S355 | 1.94 | 0.070 |
Seamless steel pipe 22*5 L-6000 S355 | 2.10 | 0.070 |
Seamless steel pipe 25*1.5 L-6000 S355 | 0.87 | 0.080 |
Seamless steel pipe 25*2 L-6000 S355 | 1.13 | 0.080 |
Seamless steel pipe 25*2.6 L-6000 S355 | 1.44 | 0.080 |
Seamless steel pipe 25*3 L-6000 S355 | 1.63 | 0.080 |
Seamless steel pipe 25*3.2 L-6000 S355 | 1.72 | 0.080 |
Seamless steel pipe 25*4 L-6000 S355 | 2.07 | 0.080 |
Seamless steel pipe 25*5 L-6000 S355 | 2.47 | 0.080 |
Seamless steel pipe 25*6 L-6000 S355 | 2.81 | 0.080 |
Seamless steel pipe 26.9*2.3 L-6000 S355 | 1.40 | 0.085 |
Seamless steel pipe 26.9*2.6 L-6000 S355 | 1.56 | 0.085 |
Seamless steel pipe 26.9*2.9 L-6000 S355 | 1.72 | 0.085 |
Seamless steel pipe 26.9*3.2 L-6000 S355 | 1.87 | 0.085 |
Seamless steel pipe 26.9*3.6 L-6000 S355 | 2.07 | 0.085 |
Seamless steel pipe 26.9*4 L-6000 S355 | 2.26 | 0.085 |
Seamless steel pipe 26.9*5 L-6000 S355 | 2.70 | 0.085 |
Seamless steel pipe 26.9*5.6 L-6000 S355 | 2.94 | 0.085 |
Seamless steel pipe 26.9*6.3 L-6000 S355 | 3.20 | 0.085 |
Seamless steel pipe 28*2.6 L-6000 S355 | 1.63 | 0.089 |
Seamless steel pipe 28*2.9 L-6000 S355 | 1.80 | 0.089 |
Seamless steel pipe 28*3.2 L-6000 S355 | 1.96 | 0.089 |
Seamless steel pipe 28*4 L-6000 S355 | 2.37 | 0.089 |
Seamless steel pipe 28*5 L-6000 S355 | 2.84 | 0.089 |
Seamless steel pipe 30*2 L-6000 S355 | 1.38 | 0.095 |
Seamless steel pipe 30*2.6 L-6000 S355 | 1.76 | 0.095 |
Seamless steel pipe 30*3.2 L-6000 S355 | 2.11 | 0.095 |
Seamless steel pipe 30*4 L-6000 S355 | 2.56 | 0.095 |
Seamless steel pipe 30*5 L-6000 S355 | 3.08 | 0.095 |
Seamless steel pipe 30*6.3 L-6000 S355 | 3.68 | 0.095 |
Seamless steel pipe 30*8 L-6000 S355 | 4.34 | 0.095 |
Seamless steel pipe 31.8*2.9 L-6000 S355 | 2.07 | 0.101 |
Seamless steel pipe 31.8*3 L-6000 S355 | 2.13 | 0.101 |
Seamless steel pipe 31.8*3.2 L-6000 S355 | 2.26 | 0.101 |
Seamless steel pipe 31.8*3.6 L-6000 S355 | 2.50 | 0.101 |
Seamless steel pipe 31.8*4 L-6000 S355 | 2.74 | 0.101 |
Seamless steel pipe 31.8*5 L-6000 S355 | 3.30 | 0.101 |
Seamless steel pipe 31.8*6.3 L-6000 S355 | 3.96 | 0.101 |
Seamless steel pipe 32*2.6 L-6000 S355 | 1.89 | 0.101 |
Seamless steel pipe 32*5 L-6000 S355 | 3.33 | 0.101 |
Seamless steel pipe 31.8*8 L-6000 S355 | 4.70 | 0.101 |
Seamless steel pipe 32*8 L-6000 S355 | 4.74 | 0.101 |
Seamless steel pipe 32*10 L-6000 S355 | 5.43 | 0.101 |
Seamless steel pipe 33.7*2.6 L-6000 S355 | 1.99 | 0.107 |
Seamless steel pipe 33.7*3.2 L-6000 S355 | 2.41 | 0.107 |
Seamless steel pipe 33.7*4 L-6000 S355 | 2.93 | 0.107 |
Seamless steel pipe 33.7*4.5 L-6000 S355 | 3.24 | 0.107 |
Seamless steel pipe 33.7*5 L-6000 S355 | 3.54 | 0.107 |
Seamless steel pipe 33.7*6.3 L-6000 S355 | 4.26 | 0.107 |
Seamless steel pipe 33.7*7.1 L-6000 S355 | 4.66 | 0.107 |
Seamless steel pipe 33.7*8 L-6000 S355 | 5.07 | 0.107 |
Seamless steel pipe 35*2.6 L-6000 S355 | 2.08 | 0.111 |
Seamless steel pipe 35*3.2 L-6000 S355 | 2.51 | 0.111 |
Seamless steel pipe 35*4 L-6000 S355 | 3.06 | 0.111 |
Seamless steel pipe 35*5 L-6000 S355 | 3.70 | 0.111 |
Seamless steel pipe 35*6 L-6000 S355 | 4.29 | 0.111 |
Seamless steel pipe 35*8 L-6000 S355 | 5.33 | 0.111 |
Seamless steel pipe 35*10 L-6000 S355 | 6.17 | 0.111 |
Seamless steel pipe 38*2.6 L-6000 S355 | 2.27 | 0.120 |
Seamless steel pipe 38*3.2 L-6000 S355 | 2.75 | 0.120 |
Seamless steel pipe 38*4 L-6000 S355 | 3.35 | 0.120 |
Seamless steel pipe 38*5 L-6000 S355 | 4.07 | 0.120 |
Seamless steel pipe 38*6.3 L-6000 S355 | 4.93 | 0.120 |
Seamless steel pipe 38.1*8 L-6000 S355 | 5.94 | 0.121 |
Seamless steel pipe 38*8 L-6000 S355 | 5.92 | 0.120 |
Seamless steel pipe 38*10 L-6000 S355 | 6.91 | 0.120 |
Seamless steel pipe 40*2 L-6000 S355 | 1.87 | 0.127 |
Seamless steel pipe 40*3 L-6000 S355 | 2.74 | 0.127 |
Seamless steel pipe 40*4 L-6000 S355 | 3.55 | 0.127 |
Seamless steel pipe 40*5 L-6000 S355 | 4.32 | 0.127 |
Seamless steel pipe 40*6 L-6000 S355 | 5.03 | 0.127 |
Seamless steel pipe 40*6.3 L-6000 S355 | 5.24 | 0.127 |
Seamless steel pipe 40*8 L-6000 S355 | 6.31 | 0.127 |
Seamless steel pipe 40*10 L-6000 S355 | 7.40 | 0.127 |
Seamless steel pipe 42.4*2.6 L-6000 S355 | 2.55 | 0.134 |
Seamless steel pipe 42.4*3.2 L-6000 S355 | 3.09 | 0.134 |
Seamless steel pipe 42.4*4 L-6000 S355 | 3.79 | 0.134 |
Seamless steel pipe 42.4*4.5 L-6000 S355 | 4.21 | 0.134 |
Seamless steel pipe 42.4*5 L-6000 S355 | 4.61 | 0.134 |
Seamless steel pipe 42.4*5.6 L-6000 S355 | 5.08 | 0.134 |
Seamless steel pipe 42.4*6.3 L-6000 S355 | 5.61 | 0.134 |
Seamless steel pipe 42.4*7.1 L-6000 S355 | 6.18 | 0.134 |
Seamless steel pipe 42.4*8 L-6000 S355 | 6.79 | 0.134 |
Seamless steel pipe 42.4*10 L-6000 S355 | 7.99 | 0.134 |
Seamless steel pipe 42.4*12.5 L-6000 S355 | 9.22 | 0.134 |
Seamless steel pipe 44.5*2.6 L-6000 S355 | 2.69 | 0.141 |
Seamless steel pipe 44.5*2.9 L-6000 S355 | 2.98 | 0.141 |
Seamless steel pipe 44.5*3.2 L-6000 S355 | 3.26 | 0.141 |
Seamless steel pipe 44.5*4 L-6000 S355 | 4.00 | 0.141 |
Seamless steel pipe 44.5*5 L-6000 S355 | 4.87 | 0.141 |
Seamless steel pipe 44.5*6.3 L-6000 S355 | 5.94 | 0.141 |
Seamless steel pipe 44.5*8 L-6000 S355 | 7.20 | 0.141 |
Seamless steel pipe 44.5*8 L-6000 S355 | 7.20 | 0.141 |
Seamless steel pipe 44.5*10 L-6000 S355 | 8.51 | 0.141 |
Seamless steel pipe 44.5*12.5 L-6000 S355 | 9.86 | 0.141 |
Seamless steel pipe 45*6 L-6000 S355 | 5.77 | 0.142 |
Seamless steel pipe 45*8 L-6000 S355 | 7.30 | 0.142 |
Seamless steel pipe 45*10 L-6000 S355 | 8.63 | 0.142 |
Seamless steel pipe 48.3*2.6 L-6000 S355 | 2.93 | 0.153 |
Seamless steel pipe 48.3*2.9 L-6000 S355 | 3.25 | 0.153 |
Seamless steel pipe 48.3*3 L-6000 S355 | 3.35 | 0.153 |
Seamless steel pipe 48.3*3.2 L-6000 S355 | 3.56 | 0.153 |
Seamless steel pipe 48.3*3.6 L-6000 S355 | 3.97 | 0.153 |
Seamless steel pipe 48.3*4 L-6000 S355 | 4.37 | 0.153 |
Seamless steel pipe 48.3*5 L-6000 S355 | 5.34 | 0.153 |
Seamless steel pipe 48.3*5.6 L-6000 S355 | 5.90 | 0.153 |
Seamless steel pipe 48.3*6.0 L-6000 S355 | 6.26 | 0.153 |
Seamless steel pipe 48.3*6.3 L-6000 S355 | 6.53 | 0.153 |
Seamless steel pipe 48.3*8 L-6000 S355 | 7.95 | 0.153 |
Seamless steel pipe 48.3*10 L-6000 S355 | 9.45 | 0.153 |
Seamless steel pipe 48.3*12 L-6000 S355 | 10.74 | 0.153 |
Seamless steel pipe 50*2 L-6000 S355 | 2.37 | 0.158 |
Seamless steel pipe 50*3 L-6000 S355 | 3.48 | 0.158 |
Seamless steel pipe 50*4 L-6000 S355 | 4.54 | 0.158 |
Seamless steel pipe 50*5 L-6000 S355 | 5.55 | 0.158 |
Seamless steel pipe 50*6 L-6000 S355 | 6.51 | 0.158 |
Seamless steel pipe 50*8 L-6000 S355 | 8.29 | 0.158 |
Seamless steel pipe 50*10 L-6000 S355 | 9.86 | 0.158 |
Seamless steel pipe 50*12 L-6000 S355 | 11.25 | 0.158 |
Seamless steel pipe 51*2.6 L-6000 S355 | 3.10 | 0.161 |
Seamless steel pipe 51*2.9 L-6000 S355 | 3.44 | 0.161 |
Seamless steel pipe 51*3.2 L-6000 S355 | 3.77 | 0.161 |
Seamless steel pipe 51*4 L-6000 S355 | 4.64 | 0.161 |
Seamless steel pipe 51*5 L-6000 S355 | 5.67 | 0.161 |
Seamless steel pipe 51*6.3 L-6000 S355 | 6.94 | 0.161 |
Seamless steel pipe 51*8 L-6000 S355 | 8.48 | 0.161 |
Seamless steel pipe 51*8.8 L-6000 S355 | 9.16 | 0.161 |
Seamless steel pipe 51*10 L-6000 S355 | 10.11 | 0.161 |
Seamless steel pipe 51*12.5 L-6000 S355 | 11.87 | 0.161 |
Seamless steel pipe 51*14.2 L-6000 S355 | 12.89 | 0.161 |
Seamless steel pipe 54*2.9 L-6000 S355 | 3.65 | 0.171 |
Seamless steel pipe 54*3.2 L-6000 S355 | 4.01 | 0.171 |
Seamless steel pipe 54*3.6 L-6000 S355 | 4.47 | 0.171 |
Seamless steel pipe 54*4 L-6000 S355 | 4.93 | 0.171 |
Seamless steel pipe 54*5 L-6000 S355 | 6.04 | 0.171 |
Seamless steel pipe 54*6.3 L-6000 S355 | 7.41 | 0.171 |
Seamless steel pipe 54*10 L-6000 S355 | 10.85 | 0.171 |
Seamless steel pipe 54*12.5 L-6000 S355 | 12.79 | 0.171 |
Seamless steel pipe 54*16 L-6000 S355 | 14.99 | 0.171 |
Seamless steel pipe 57*2.9 L-6000 S355 | 3.87 | 0.180 |
Seamless steel pipe 57*3.2 L-6000 S355 | 4.25 | 0.180 |
Seamless steel pipe 57*3.6 L-6000 S355 | 4.74 | 0.180 |
Seamless steel pipe 57*4 L-6000 S355 | 5.23 | 0.180 |
Seamless steel pipe 57*5 L-6000 S355 | 6.41 | 0.180 |
Seamless steel pipe 57*6.3 L-6000 S355 | 7.88 | 0.180 |
Seamless steel pipe 57*8 L-6000 S355 | 9.67 | 0.180 |
Seamless steel pipe 57*10 L-6000 S355 | 11.59 | 0.180 |
Seamless steel pipe 57*12.5 L-6000 S355 | 13.72 | 0.180 |
Seamless steel pipe 57*16 L-6000 S355 | 16.18 | 0.180 |
Seamless steel pipe 57*18 L-6000 S355 | 17.31 | 0.180 |
Seamless steel pipe 60*2 L-6000 S355 | 2.86 | 0.189 |
Seamless steel pipe 60*4 L-6000 S355 | 5.52 | 0.189 |
Seamless steel pipe 60*6 L-6000 S355 | 7.99 | 0.189 |
Seamless steel pipe 60.3*2.9 L-6000 S355 | 4.11 | 0.190 |
Seamless steel pipe 60.3*3.2 L-6000 S355 | 4.51 | 0.190 |
Seamless steel pipe 60.3*3.6 L-6000 S355 | 5.03 | 0.190 |
Seamless steel pipe 60.3*4 L-6000 S355 | 5.55 | 0.190 |
Seamless steel pipe 60.3*5 L-6000 S355 | 6.82 | 0.190 |
Seamless steel pipe 60.3*6.0 L-6000 S355 | 8.03 | 0.190 |
Seamless steel pipe 60.3*6.3 L-6000 S355 | 8.39 | 0.190 |
Seamless steel pipe 60.3*8 L-6000 S355 | 10.32 | 0.190 |
Seamless steel pipe 60.3*10 L-6000 S355 | 12.40 | 0.190 |
Seamless steel pipe 60.3*12.5 L-6000 S355 | 14.74 | 0.190 |
Seamless steel pipe 60.3*14 L-6000 S355 | 15.99 | 0.190 |
Seamless steel pipe 60.3*16 L-6000 S355 | 17.48 | 0.190 |
Seamless steel pipe 63.5*3.2 L-6000 S355 | 4.76 | 0.200 |
Seamless steel pipe 63.5*4 L-6000 S355 | 5.87 | 0.200 |
Seamless steel pipe 63.5*5 L-6000 S355 | 7.21 | 0.200 |
Seamless steel pipe 63.5*6.3 L-6000 S355 | 8.89 | 0.200 |
Seamless steel pipe 63.5*8 L-6000 S355 | 10.95 | 0.200 |
Seamless steel pipe 63.5*10 L-6000 S355 | 13.19 | 0.200 |
Seamless steel pipe 63.5*12.5 L-6000 S355 | 15.72 | 0.200 |
Seamless steel pipe 63.5*14 L-6000 S355 | 17.09 | 0.200 |
Seamless steel pipe 63.5*16 L-6000 S355 | 18.74 | 0.200 |
Seamless steel pipe 63.5*18 L-6000 S355 | 20.20 | 0.200 |
Seamless steel pipe 70*3.2 L-6000 S355 | 5.27 | 0.221 |
Seamless steel pipe 70*4 L-6000 S355 | 6.51 | 0.221 |
Seamless steel pipe 70*5 L-6000 S355 | 8.01 | 0.221 |
Seamless steel pipe 70*6.3 L-6000 S355 | 9.90 | 0.221 |
Seamless steel pipe 70*8 L-6000 S355 | 12.23 | 0.221 |
Seamless steel pipe 70*10 L-6000 S355 | 14.80 | 0.221 |
Seamless steel pipe 70*12.5 L-6000 S355 | 17.73 | 0.221 |
Seamless steel pipe 70*16 L-6000 S355 | 21.31 | 0.221 |
Seamless steel pipe 70*18 L-6000 S355 | 23.08 | 0.221 |
Seamless steel pipe 70*20 L-6000 S355 | 24.66 | 0.221 |
Seamless steel pipe 76.1*2.9 L-6000 S355 | 5.24 | 0.240 |
Seamless steel pipe 76.1*3.2 L-6000 S355 | 5.75 | 0.240 |
Seamless steel pipe 76.1*3.6 L-6000 S355 | 6.44 | 0.240 |
Seamless steel pipe 76.1*4 L-6000 S355 | 7.11 | 0.240 |
Seamless steel pipe 76.1*5 L-6000 S355 | 8.77 | 0.240 |
Seamless steel pipe 76.1*6.3 L-6000 S355 | 10.84 | 0.240 |
Seamless steel pipe 76.1*8 L-6000 S355 | 13.44 | 0.240 |
Seamless steel pipe 76.1*10 L-6000 S355 | 16.30 | 0.240 |
Seamless steel pipe 76.1*12.5 L-6000 S355 | 19.61 | 0.240 |
Seamless steel pipe 76.1*16 L-6000 S355 | 23.71 | 0.240 |
Seamless steel pipe 76.1*20 L-6000 S355 | 27.67 | 0.240 |
Seamless steel pipe 76.1*22 L-6000 S355 | 29.35 | 0.240 |
Seamless steel pipe 80*6 L-6000 S355 | 10.95 | 0.252 |
Seamless steel pipe 80*8 L-6000 S355 | 14.21 | 0.252 |
Seamless steel pipe 80*10 L-6000 S355 | 17.26 | 0.252 |
Seamless steel pipe 82.5*3.2 L-6000 S355 | 6.26 | 0.260 |
Seamless steel pipe 82.5*3.6 L-6000 S355 | 7.00 | 0.260 |
Seamless steel pipe 82.5*4 L-6000 S355 | 7.74 | 0.260 |
Seamless steel pipe 82.5*5 L-6000 S355 | 9.56 | 0.260 |
Seamless steel pipe 82.5*6.3 L-6000 S355 | 11.84 | 0.260 |
Seamless steel pipe 82.5*8 L-6000 S355 | 14.70 | 0.260 |
Seamless steel pipe 82.5*10 L-6000 S355 | 17.88 | 0.260 |
Seamless steel pipe 82.5*12.5 L-6000 S355 | 21.58 | 0.260 |
Seamless steel pipe 82.5*16 L-6000 S355 | 26.24 | 0.260 |
Seamless steel pipe 82.5*18 L-6000 S355 | 28.63 | 0.260 |
Seamless steel pipe 82.5*20 L-6000 S355 | 30.83 | 0.260 |
Seamless steel pipe 82.5*25 L-6000 S355 | 35.45 | 0.260 |
Seamless steel pipe 88.9*3.2 L-6000 S355 | 6.76 | 0.280 |
Seamless steel pipe 88.9*3.6 L-6000 S355 | 7.57 | 0.280 |
Seamless steel pipe 88.9*4 L-6000 S355 | 8.38 | 0.280 |
Seamless steel pipe 88.9*5 L-6000 S355 | 10.35 | 0.280 |
Seamless steel pipe 88.9*6.3 L-6000 S355 | 12.83 | 0.280 |
Seamless steel pipe 88.9*8 L-6000 S355 | 15.96 | 0.280 |
Seamless steel pipe 88.9*10 L-6000 S355 | 19.46 | 0.280 |
Seamless steel pipe 88.9*12.5 L-6000 S355 | 23.55 | 0.280 |
Seamless steel pipe 88.9*16 L-6000 S355 | 28.77 | 0.280 |
Seamless steel pipe 88.9*20 L-6000 S355 | 33.98 | 0.280 |
Seamless steel pipe 88.9*25 L-6000 S355 | 39.40 | 0.280 |
Seamless steel pipe 95*5 L-6000 S355 | 11.10 | 0.299 |
Seamless steel pipe 95*6.3 L-6000 S355 | 13.78 | 0.299 |
Seamless steel pipe 95*8 L-6000 S355 | 17.16 | 0.299 |
Seamless steel pipe 95*10 L-6000 S355 | 20.96 | 0.299 |
Seamless steel pipe 95*12.5 L-6000 S355 | 25.43 | 0.299 |
Seamless steel pipe 95*16 L-6000 S355 | 31.17 | 0.299 |
Seamless steel pipe 95*20 L-6000 S355 | 36.99 | 0.299 |
Seamless steel pipe 95*25 L-6000 S355 | 43.16 | 0.299 |
Seamless steel pipe 100*3 L-6000 S355 | 7.18 | 0.315 |
Seamless steel pipe 100*4 L-6000 S355 | 9.47 | 0.315 |
Seamless steel pipe 101.6*3.6 L-6000 S355 | 8.70 | 0.320 |
Seamless steel pipe 101.6*4 L-6000 S355 | 9.63 | 0.320 |
Seamless steel pipe 101.6*5 L-6000 S355 | 11.91 | 0.320 |
Seamless steel pipe 101.6*6.3 L-6000 S355 | 14.81 | 0.320 |
Seamless steel pipe 101.6*8 L-6000 S355 | 18.47 | 0.320 |
Seamless steel pipe 101.6*10 L-6000 S355 | 22.59 | 0.320 |
Seamless steel pipe 101.6*12.5 L-6000 S355 | 27.47 | 0.320 |
Seamless steel pipe 101.6*16 L-6000 S355 | 33.78 | 0.320 |
Seamless steel pipe 101.6*20 L-6000 S355 | 40.25 | 0.320 |
Seamless steel pipe 101.6*25 L-6000 S355 | 47.23 | 0.320 |
Seamless steel pipe 101.6*30 L-6000 S355 | 52.97 | 0.320 |
Seamless steel pipe 102*10 L-6000 S355 | 22.69 | 0.321 |
Seamless steel pipe 102*14 L-6000 S355 | 30.38 | 0.321 |
Seamless steel pipe 102*16 L-6000 S355 | 33.93 | 0.321 |
Seamless steel pipe 102*20 L-6000 S355 | 40.44 | 0.321 |
Seamless steel pipe 102*25 L-6000 S355 | 47.47 | 0.321 |
Seamless steel pipe 108*3.6 L-6000 S355 | 9.27 | 0.340 |
Seamless steel pipe 108*4 L-6000 S355 | 10.26 | 0.340 |
Seamless steel pipe 108*5 L-6000 S355 | 12.70 | 0.340 |
Seamless steel pipe 108*6.3 L-6000 S355 | 15.80 | 0.340 |
Seamless steel pipe 108*8 L-6000 S355 | 19.73 | 0.340 |
Seamless steel pipe 108*10 L-6000 S355 | 24.17 | 0.340 |
Seamless steel pipe 108*12.5 L-6000 S355 | 29.44 | 0.340 |
Seamless steel pipe 108*16 L-6000 S355 | 36.30 | 0.340 |
Seamless steel pipe 108*20 L-6000 S355 | 43.40 | 0.340 |
Seamless steel pipe 108*25 L-6000 S355 | 51.17 | 0.340 |
Seamless steel pipe 108*30 L-6000 S355 | 57.71 | 0.340 |
Seamless steel pipe 114.3*3.6 L-6000 S355 | 9.83 | 0.360 |
Seamless steel pipe 114.3*4 L-6000 S355 | 10.88 | 0.360 |
Seamless steel pipe 114.3*5 L-6000 S355 | 13.48 | 0.360 |
Seamless steel pipe 114.3*6.3 L-6000 S355 | 16.78 | 0.360 |
Seamless steel pipe 114.3*8 L-6000 S355 | 20.97 | 0.360 |
Seamless steel pipe 114.3*10 L-6000 S355 | 25.72 | 0.360 |
Seamless steel pipe 114.3*12.5 L-6000 S355 | 31.38 | 0.360 |
Seamless steel pipe 114.3*16 L-6000 S355 | 38.79 | 0.360 |
Seamless steel pipe 114.3*18 L-6000 S355 | 42.75 | 0.360 |
Seamless steel pipe 114.3*20 L-6000 S355 | 46.51 | 0.360 |
Seamless steel pipe 114.3*25 L-6000 S355 | 55.06 | 0.360 |
Seamless steel pipe 114.3*30 L-6000 S355 | 62.37 | 0.360 |
Seamless steel pipe 114.3*32 L-6000 S355 | 64.95 | 0.360 |
Seamless steel pipe 121*4 L-6000 S355 | 11.54 | 0.381 |
Seamless steel pipe 121*5 L-6000 S355 | 14.30 | 0.381 |
Seamless steel pipe 121*6.3 L-6000 S355 | 17.82 | 0.381 |
Seamless steel pipe 121*8 L-6000 S355 | 22.29 | 0.381 |
Seamless steel pipe 121*10 L-6000 S355 | 27.37 | 0.381 |
Seamless steel pipe 121*12.5 L-6000 S355 | 33.45 | 0.381 |
Seamless steel pipe 121*14 L-6000 S355 | 36.94 | 0.381 |
Seamless steel pipe 121*16 L-6000 S355 | 41.43 | 0.381 |
Seamless steel pipe 121*20 L-6000 S355 | 49.82 | 0.381 |
Seamless steel pipe 121*25 L-6000 S355 | 59.19 | 0.381 |
Seamless steel pipe 121*30 L-6000 S355 | 67.33 | 0.381 |
Seamless steel pipe 127*4 L-6000 S355 | 12.13 | 0.400 |
Seamless steel pipe 127*5 L-6000 S355 | 15.04 | 0.400 |
Seamless steel pipe 127*6.3 L-6000 S355 | 18.75 | 0.400 |
Seamless steel pipe 127*8 L-6000 S355 | 23.48 | 0.400 |
Seamless steel pipe 127*10 L-6000 S355 | 28.85 | 0.400 |
Seamless steel pipe 127*12.5 L-6000 S355 | 35.30 | 0.400 |
Seamless steel pipe 127*16 L-6000 S355 | 43.80 | 0.400 |
Seamless steel pipe 127*18 L-6000 S355 | 48.39 | 0.400 |
Seamless steel pipe 127*20 L-6000 S355 | 52.78 | 0.400 |
Seamless steel pipe 127*25 L-6000 S355 | 62.89 | 0.400 |
Seamless steel pipe 127*30 L-6000 S355 | 71.76 | 0.400 |
Seamless steel pipe 127*40 L-6000 S355 | 85.82 | 0.400 |
